There were 17 companies in cities associated with Salt Lake County, Utah, that received 18 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 6.3% increase over the number of companies inspected in the previous quarter, when 16 companies received 16 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 14 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (82.4%). Three should take voluntary action to correct their management operations (17.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Blue Chip, LLC | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Blue Chip, LLC | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Break Free Candy | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Costco Wholesale #584/585/586 | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Cottonwood Distribution | Food and Cosmetics | 07/01/2025 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC. | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| DonorConnect | Biologics | 09/05/2025 | No Action Indicated (NAI) |
| Gallant Medical, LLC. | Biologics | 09/05/2025 | No Action Indicated (NAI) |
| Gnarly Brands, LLC | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Integra LifeSciences Corporation | Devices | 09/17/2025 | No Action Indicated (NAI) |
| Intermountain Medical Center | Biologics | 07/01/2025 | No Action Indicated (NAI) |
| Ocean Group, Inc. | Food and Cosmetics | 08/27/2025 | Voluntary Action Indicated (VAI) |
| Parker Migliorini International | Veterinary | 08/26/2025 | Voluntary Action Indicated (VAI) |
| Post Consumer Brands – SLC DC, Inc. | Food and Cosmetics | 09/29/2025 | No Action Indicated (NAI) |
| Sweet Candy | Food and Cosmetics | 08/19/2025 | Voluntary Action Indicated (VAI) |
| Sweet Candy Company, LLC | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Thatcher Company, Inc. | Drugs | 09/17/2025 | No Action Indicated (NAI) |
| Thatcher Company, Inc. | Veterinary | 09/17/2025 | No Action Indicated (NAI) |
| University of Utah Andrology & IVF Laboratories | Biologics | 09/04/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



