The Utah State Bar reported 24 attorneys held active licenses to practice in ZIP Code 84094 as of April. Utah State Bar.
Sandy is the primary city associated with ZIP Code 84094, according to the USPS.
This data includes all lawyers who actively practiced law during the referenced period.
NCBE’s July 2025 Bar Exam Results show Utah led the nation with an 86% bar passage rate.
On April 1, 2026, Utah lawyer salaries ranged from $95,825 for entry-level attorneys (Attorney I) performing routine legal work to $242,617 for experienced lawyers (Attorney V) managing complex matters. Attorney III positions—mid-level lawyers handling highly complex work under moderate supervision—had an average salary of $179,597 in Utah, compared to the national average of $187,549.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Shin B. Lynna | Wilde Law | 10/08/2020 |
| McFee Amber | McFee Law | 09/15/2020 |
| Michael Steensma Ryan | Goldman Sachs | 10/15/2019 |
| Robert Dansie Scott | The Law Office of Scott Dansie | 05/14/2019 |
| William Sperry Robert | Sperry Law | 05/11/2017 |
| Regenhardt Wilde Aaron | Wilde Law | 05/05/2016 |
| Charles Easter Adam | Adam Easter Law | 10/23/2015 |
| Benjamin Johnson Paul | Law Office of Paul B. Johnson | 10/14/2015 |
| Stephens M. Christopher | Solon Law | 10/16/2012 |
| Mares G. Robert | Robert Mares | 05/10/2012 |
| Frees T. Brian | Frees Law, PLLC | 05/18/2011 |
| Barger R. Allison | Kathie Brown Roberts, P.C. | 10/13/2010 |
| Barker Maren | Maren B. Law | 10/13/2010 |
| Webster W. Earl | Law Office of W. Earl Webster | 10/23/2008 |
| Mayer E. Paul | – | 10/30/2007 |
| Brown-Roberts Kathie | Kathie Brown Roberts, P.C. | 10/12/2005 |
| Armstrong H. Harold | Wilde Law | 10/21/2004 |
| Tichy T. Jonathon | Envoy Legal & Consulting International | 05/13/2004 |
| Davies A. Christopher | Christopher Davies | 05/21/1997 |
| Wong K. Bilinda | TownsendWong | 02/19/1991 |
| Swallow E. John | Swallow Law Office | 10/02/1990 |
| Epperson J.L. Dwight | Dwight J. L. Epperson, Inc. | 10/15/1984 |
| Wainwright E. Mark | – | 10/15/1984 |
| Holland J. Kent | J. Kent Holland Law, LLC | 09/20/1976 |
Information for this report was provided by the Utah State Bar. You can find the source data here.


