There were 58 companies in cities associated with Salt Lake County, Utah, that received 59 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 11.5% increase over the number of companies inspected in the previous year, when 52 companies received 52 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 39 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (67.2%). 17 should take voluntary action to correct the organization’s management operations (29.3%). Additionally, two companies had to take regulatory and/or administrative actions (3.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ARUP Laboratories, Inc. | Biologics | 12/04/2025 | No Action Indicated (NAI) |
| Actavis Laboratories UT, Inc. | Drugs | 09/19/2025 | Voluntary Action Indicated (VAI) |
| Andrew M. Smith, M.D. | Drugs | 01/15/2025 | No Action Indicated (NAI) |
| B & D Dental, Corp. | Devices | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Blue Chip, LLC | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Blue Chip, LLC | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Break Free Candy | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Chinatown Wholesale, LLC | Food and Cosmetics | 05/09/2025 | Voluntary Action Indicated (VAI) |
| Commercial Foods, Inc. | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Costco Wholesale #584/585/586 | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Cottonwood Distribution | Food and Cosmetics | 07/01/2025 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC. | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Daily’s Premium Meat, LLC | Food and Cosmetics | 03/04/2025 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 06/13/2025 | No Action Indicated (NAI) |
| DonorConnect | Biologics | 09/05/2025 | No Action Indicated (NAI) |
| G. F. Bakers | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| Gallant Medical, LLC. | Biologics | 09/05/2025 | No Action Indicated (NAI) |
| Gnarly Brands, LLC | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Go Energy Foods, Inc. | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Harmon’S | Food and Cosmetics | 03/13/2025 | No Action Indicated (NAI) |
| ID Logistics Warehousing, LLC | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| Ikoma Sushi, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| Integra LifeSciences Corporation | Devices | 09/17/2025 | No Action Indicated (NAI) |
| Intermountain Farmers Association | Veterinary | 03/13/2025 | No Action Indicated (NAI) |
| Intermountain Farmers Association Cooperative | Veterinary | 04/16/2025 | Voluntary Action Indicated (VAI) |
| Intermountain Medical Center | Biologics | 07/01/2025 | No Action Indicated (NAI) |
| Isomedix Operations, Inc. | Biologics | 05/15/2025 | No Action Indicated (NAI) |
| JM Seafood Distribution, LLC | Food and Cosmetics | 02/28/2025 | Official Action Indicated (OAI) |
| Jean F. Botha, M.D. | Devices | 02/07/2025 | Voluntary Action Indicated (VAI) |
| Kaohinani Longwolf, M.D. | Devices | 08/13/2025 | Voluntary Action Indicated (VAI) |
| Mission Driven Distributors | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Natural Health International US Holdings, Inc. | Food and Cosmetics | 01/16/2025 | No Action Indicated (NAI) |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Newrest SLC, LLC | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| Norco, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Nutrix International, LLC | Drugs | 04/25/2025 | Official Action Indicated (OAI) |
| Ocean Group, Inc. | Food and Cosmetics | 08/27/2025 | Voluntary Action Indicated (VAI) |
| Octapharma Plasma, Inc. | Biologics | 12/18/2025 | No Action Indicated (NAI) |
| Parker Migliorini International | Veterinary | 08/26/2025 | Voluntary Action Indicated (VAI) |
| Post Consumer Brands – SLC DC, Inc. | Food and Cosmetics | 09/29/2025 | No Action Indicated (NAI) |
| Primary Children’s Hospital | Biologics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Reproductive Care Center | Biologics | 05/14/2025 | Voluntary Action Indicated (VAI) |
| Rimini Coffee, LLC. | Food and Cosmetics | 04/10/2025 | No Action Indicated (NAI) |
| Rocky Mountain Pies, LLC | Food and Cosmetics | 06/20/2025 | No Action Indicated (NAI) |
| Salt City Baking Company, LLC | Food and Cosmetics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| Scientia Vascular, Inc. | Devices | 11/11/2025 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Company | Food and Cosmetics | 01/16/2025 | No Action Indicated (NAI) |
| Sweet Candy | Food and Cosmetics | 08/19/2025 | Voluntary Action Indicated (VAI) |
| Sweet Candy Company, LLC | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Swire Pacific Holdings | Food and Cosmetics | 02/03/2025 | No Action Indicated (NAI) |
| Thatcher Company, Inc. | Drugs | 09/17/2025 | No Action Indicated (NAI) |
| Thatcher Company, Inc. | Veterinary | 09/17/2025 | No Action Indicated (NAI) |
| The Fierro Group, Inc. | Food and Cosmetics | 02/27/2025 | No Action Indicated (NAI) |
| The Vegetable Express, LLC | Food and Cosmetics | 05/01/2025 | No Action Indicated (NAI) |
| Thomas Jared Bunch | Devices | 12/19/2025 | Voluntary Action Indicated (VAI) |
| Ultradent Products, Inc. | Drugs | 06/13/2025 | Voluntary Action Indicated (VAI) |
| University of Utah Andrology & IVF Laboratories | Biologics | 09/04/2025 | No Action Indicated (NAI) |
| Utah Food Bank | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Varex Imaging Corporation | Devices | 08/25/2025 | Voluntary Action Indicated (VAI) |
| Western Nut Company, Inc. | Food and Cosmetics | 12/17/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


