In the first quarter of 2026, Aspen Ridge Transitional Rehab was owned by New AHC Holdings, LLC, based on data from the Centers for Medicare and Medicaid Services (CMS). Situated in Salt Lake County, the nursing home has operated under New AHC Holdings, LLC since Jan. 1, 2021.
Aspen Ridge Transitional Rehab operates as a for-profit establishment.
During this period, the facility earned an overall CMS rating of 5, exceeding the statewide average rating of 3.4 for nursing homes in Utah. CMS assesses facilities by reviewing vital metrics such as health inspections, staffing resources, and resident care quality.
Data show Aspen Ridge Transitional Rehab cared for an average daily census of 36.6 residents during the first quarter of 2026, with a total of 38 licensed beds. The facility is not affiliated with a hospital.
Throughout the first quarter of 2026, no fines or penalties were issued to Aspen Ridge Transitional Rehab.
There were 25 for-profit nursing homes operating in Salt Lake County, Utah.
U.S. Census Bureau reports show the country’s older population is expanding as the number of younger individuals declines. Between 2020 and 2024, Americans age 65 and older grew by 13%, while the under-18 population decreased by 1.7%. Over the last 100 years, the older adult demographic saw notable growth, from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 analysis found that nearly 50% of those age 65 and over, about 28 million people, could need some form of long-term services and support. The report further estimated that more than a third might require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, which focuses on educational outreach. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aspen Ridge Transitional Rehab | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 36.6 |
| Aspen Ridge West Transitional Rehab | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 34.4 |
| Aspen Ridge of Utah Valley | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 21.5 |
| Cascades at Riverwalk | Beaver Valley Hospital | Government – Hospital district | 4 | 101 |
| City Creek Post Acute | Beaver Valley Hospital | Government – Hospital district | 4 | 68.2 |
| Copper Ridge Health Care | Beaver Valley Hospital | For profit – Corporation | 5 | 91.3 |
| Draper Rehabilitation and Care Center | Beaver Valley Hospital | For profit – Limited Liability company | 4 | 64.7 |
| Highland Care Center | Beaver Valley Hospital | For profit – Corporation | 5 | 84.7 |
| Holladay Healthcare Center | Beaver Valley Hospital | For profit – Limited Liability company | 3 | 79 |
| Legacy Village Rehabilitation | Taylors Transitional Care Unit and Western States Lodging | For profit – Partnership | 4 | 101.3 |
| Meadow Brook Rehabilitation and Nursing | Beaver Valley Hospital | Government – Hospital district | 1 | 28 |
| Millcreek Rehabilitation and Nursing, LLC | Beaver Valley Hospital | Government – City/county | 2 | 59 |
| Monument Healthcare Canyon Rim | Gunnison Valley Hospital | For profit – Limited Liability company | 3 | 64.4 |
| Monument Healthcare Cottonwood Creek | Gunnison Valley Hospital | For profit – Corporation | 3 | 65.5 |
| Monument Healthcare Millcreek | Milford Area Health Care Service District #3 | For profit – Limited Liability company | 4 | 85.1 |
| Monument Healthcare Murray Creek | Gunnison Valley Hospital | For profit – Limited Liability company | 2 | 102 |
| Monument Healthcare Taylorsville | Gunnison Valley Hospital | For profit – Corporation | 4 | 95.7 |
| Neurorestorative | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 1 | 58.2 |
| Paramount Health and Rehabilitation | Beaver Valley Hospital | For profit – Limited Liability company | 2 | 61 |
| Rocky Mountain Care – Cottage on Vine | Beaver City Corporation | For profit – Individual | 2 | 41.7 |
| Rocky Mountain Care – Hunter Hollow | Beaver City Corporation | For profit – Limited Liability company | 2 | 103.8 |
| Rocky Mountain Care – Riverton | Beaver City Corporation | Non profit – Corporation | 4 | 35.3 |
| Sandy Health and Rehab | Beaver Valley Hospital | For profit – Corporation | 1 | 91 |
| St. Joseph Villa | Beaver Valley Hospital | For profit – Corporation | 3 | 172.9 |
| Stonehenge of South Jordan | Milestone Healthcare, LLC | For profit – Limited Liability company | 4 | 26.7 |
| William E Christofferson Salt Lake Veterans Home | Avalon VA Management, LLC, Avalon Veterans Services, LLC, and Charles Kirton | For profit – Limited Liability company | 5 | 74.6 |
Information for this report comes from the Centers for Medicare and Medicaid Services. Readers can access the source data here.


