The Utah State Bar reported that 111 lawyers maintained active licenses to practice in Cottonwood Heights as of April.
This figure includes all attorneys actively working during this period.
Utah posted the country’s highest overall bar passage rate at 86%, according to NCBE’s July 2025 Bar Exam Results.
As of April 1, 2026, entry-level attorney salaries in Arizona averaged $95,825, while experienced attorneys overseeing complex matters (Attorney V) averaged $242,617. In Arizona, mid-level lawyers in Attorney III roles, who handle highly complex cases with moderate oversight, made an average annual salary of $179,597 compared to $187,549 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Elliott Heninger Jason | Amigo Utah | 10/07/2025 |
| Wardle H. Jonathan | Stone Kalfus, LLP | 10/07/2025 |
| Cathcart Alina | – | 08/15/2025 |
| Oryang W. Anthony | Clayton Howarth | 05/20/2025 |
| James Leary Stephen | SoFi | 02/25/2025 |
| Andranik Sargsian Davit | Stone Kalfus, LLP | 10/03/2024 |
| Anne Dangerfield McKaela | Hawkes Quam, LLC | 10/03/2024 |
| Urie Karla | Lokken & Associates | 10/03/2024 |
| Caroline Deprima Tommie | Stone Kalfus, LLP | 08/16/2024 |
| Park John | John Park Law | 05/20/2024 |
| Cline Maren | Breeze Airways | 10/27/2023 |
| Grant Reber Tanner | Extra Space Storage | 10/27/2023 |
| Renee Hess Kristina | KR Hess Law, PC | 10/27/2023 |
| Westin Garff Regnal | Steele Adams Hosman | 10/27/2023 |
| Wilford Young Bryce | Lokken & Putnam, P.C. | 10/27/2023 |
| Adams Michelle | Michelle Adams | 10/21/2022 |
| Elizabeth Potter Sarah | Hakes Quam, LLC | 12/09/2020 |
| Lea McDonald Shannon | Shannon McDonald | 08/10/2020 |
| Austin Brown Chad | CP Build Enterprises, LLC | 02/26/2020 |
| Alan Snarr Mathew | Lokken & Putnam, P.C. | 10/15/2019 |
| Bertch Caleb | Bertch Associates, Inc. | 10/15/2019 |
| James Orr Spencer | Pollart Miller | 10/15/2019 |
| Morandy M. Susan | Hawkes Quam | 10/15/2019 |
| Marie Dupratt Jaime | SoFi Technologies, Inc. | 05/14/2019 |
| Craig Snyder Brady | Mylar Law, P.C. | 10/16/2018 |
| Finlay Logan | Tingey Ballstaedt Finlay | 10/16/2018 |
| Elyse Gallegos Cassandra | Bertch Associates | 05/15/2018 |
| James Wright William | Polsinelli | 10/17/2017 |
| Wollage Pratt Elijah | VFI Corporate Finance | 10/17/2017 |
| Ramzi Hamady Justin | Hawkes Quam, LLC | 10/12/2017 |
| Marie Vail Ann | Self | 05/19/2016 |
| Scott Wall Mitchell | Wall & Wall Attorneys at Law, PC | 05/19/2016 |
| Jayne White Megan | Megan White | 10/28/2015 |
| Lang Sayer Zacchary | Cowdin & Gatewood, LLC | 10/26/2015 |
| Jordan Brown Tyler | Nuttall, Brown & Coutts | 10/09/2015 |
| Allen Bell Matthew | Bonneville Legal, PC | 06/03/2015 |
| Christensen D. Joshua | Mercato Partners | 05/19/2014 |
| Ballstaedt G. Joseph | Tingey Ballstaedt Finlay | 10/29/2013 |
| Baum N. Kimberly | Cameron Ringwood, PLLC | 10/22/2013 |
| Warren M. Samuel | Law Office of John Park | 06/26/2013 |
| Griffin Collins Alexis | Attorney at Law | 05/15/2013 |
| Hansen Mindi | Hansen Legal Solutions, PC | 10/16/2012 |
| Konishi M. Rachel | Pollart Miller, LLC | 10/16/2012 |
| Putnam Jordan | Lokken & Putnam, P.C. | 10/31/2011 |
| Tanner K. Brian | Tanner Immigration and Family Law, PLLC | 10/31/2011 |
| Alan Tingey Steven | TBF Legal, PLLC | 10/13/2010 |
| Sorensen J. Samuel | Hawkes Quam, LLC | 10/13/2010 |
| Matheson B. Stuart | Matheson, PLLC | 05/18/2010 |
| Athens Naugle Mark | Monument Immigration | 10/20/2009 |
| Cameron K. Jordan | Cameron Ringwood, LC | 10/23/2008 |
| Jorgensen L. Sonja | Lokken & Putnam, P.C. | 10/23/2008 |
| Kay Rinaldi Leslie | – | 05/23/2008 |
| Ames L. Byron | Stone Kalfus, LLP | 10/30/2007 |
| Miller M. Florence | Florence Miller, Esq., PLLC | 05/23/2007 |
| Scharman A. Christopher | Avtech Capital, LLC | 05/23/2007 |
| Wall B. Nathan | Wall & Wall, P.C. | 05/23/2007 |
| Gappmayer R. Burke | Burke R. Gappmayer | 10/12/2006 |
| Steele J. Jeffrey | Steele Adams Hosman | 11/03/2005 |
| Edwards J. Mark | J. Mark Edwards Attorney at Law | 10/12/2005 |
| Smith Fisher Shani | Breeze Aviation Group, Inc. | 10/12/2005 |
| Bissell Richard | Stone Kalfus, LLP | 10/21/2004 |
| Gladstone J. Chad | Chad Gladstone | 05/13/2004 |
| Callister A. Jeffrey | Pollart Miller | 10/14/2003 |
| Thomas W. Justin | Justin Thomas | 10/14/2003 |
| Clinger W. Christian | Clinger Law Firm, LLC | 05/17/2000 |
| Bates P. Scott | SPB Group, LLC | 10/19/1999 |
| Coutts S. Brian | Nuttall, Brown & Coutts | 10/20/1998 |
| Pace S. David | Pace Law Firm | 10/20/1998 |
| Ph. D. Weili Cheng | Clayton & Howarth | 10/20/1998 |
| Warren J. Barton | Law Office of Barton J. Warren | 05/21/1997 |
| Walker K. James | Law Offices of Andrea Medley | 10/15/1996 |
| Lems J. Wendy | Lems Law Office, PC | 05/22/1996 |
| Wakefield D. Scott | Rocket Close Utah | 12/20/1994 |
| Watts A. Richard | Origin Studios, Inc. | 05/17/1994 |
| Lokken B. Lisa | Lokken & Putnam, P.C. | 10/19/1993 |
| Milan M. David | Milan Company, LLC | 10/19/1993 |
| Schmidt G. Stacey | Schmidt Law Firm, PLLC | 10/19/1993 |
| Ringwood B. Howard | Cameron Ringwood LC | 10/02/1990 |
| Bradford C. Susan | Susan Bradford Mediation | 05/10/1989 |
| Smith M. Michael | Truly Title, Inc. | 10/06/1987 |
| Verdoia L.C. Carol | Verdoia | 10/06/1987 |
| Clayton R. Grant | Clayton Howarth, P.C. | 09/23/1985 |
| Reese Teri | Teri Reese | 05/03/1985 |
| Brown D. Scott | Scott D. Brown, PC | 10/15/1984 |
| Jenkins G. Michael | Michael G. Jenkins Attorney | 10/15/1984 |
| Ferguson A. Boyd | Boyd Ferguson | 10/07/1983 |
| Kerr L. Shauna | – | 05/05/1982 |
| Miner C. Robert | Rasmussen & Miner | 05/05/1982 |
| Wall B. Steven | Wall & Wall | 05/05/1982 |
| Liljenquist C. Craig | C. Craig Liljenquist, Lawyer | 10/09/1980 |
| Reese W. Robin | Robin Reese | 10/09/1980 |
| Wilde H. Robert | Robert H. Wilde, P.C. | 04/26/1979 |
| Williams J. Mark | Mark J. Williams | 09/20/1977 |
| Richman W. Barbara | Richman & Richman, LLC | 04/08/1977 |
| Taylor M. Robert | Robert M. Taylor, Attorney | 09/29/1975 |
| Clark H. Scott | Scott H. Clark | 10/19/1973 |
| Parry J. Douglas | Douglas J. Parry | 05/10/1973 |
| Bowen J. Thomas | J. Thomas Bowen, P.C. | 10/20/1971 |
| Conder M. Gerald | Gerald M. Conder | 10/20/1971 |
| Lubeck C. Bruce | – | 10/20/1971 |
| Richman M. Glen | Richman & Richman, LLC | 07/01/1965 |
| Baker Tris | Tris N. Baker, ACP | – |
| Clark Stephanie | Tingey Ballstaedt Finlay | – |
| Gardner Silvana | Lokken & Putnam, PC | – |
| Jenkins Debra | Stone Kalfus, LLP | – |
| Kijek Jennifer | Hawkes Quam | – |
| Lloyd R. Randee | Anew Climate | – |
| Paradise Sheila | Lokken & Putnam, PC | – |
| Riley Danielle | Lokken & Putnam, PC | – |
| Riley Loreli | Lokken & Putnam, PC | – |
| Stubbs M. Samantha | Tingey Ballstaedt Finlay | – |
The Utah State Bar supplied the information in this article. Source data is available here.


