There were 17 companies in cities associated with Salt Lake County that received FDA citations as a result of 17 inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 13.3% increase over the number of companies cited in the previous year.
Of the 57 citations issued, the most common citations were ‘You did not develop an FSVP’ and ‘You did not conduct, or have conducted for you, a hazard analysis to determine whether there are food safety hazards that are reasonably likely to occur for each kind of fish and fishery product you process’.
Most of the companies cited were involved in the Devices sector. The second most common type of company operated in the Food and Cosmetics sector.
Of the companies cited, 15 should take voluntary actions to correct their managing operations (88.2%). Additionally, two companies had to take regulatory and/or administrative actions (11.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Actavis Laboratories UT, Inc. | Drugs | 09/19/2025 | Sanitation–buildings not clean, free of infestation |
| Actavis Laboratories UT, Inc. | Drugs | 09/19/2025 | Equipment Design, Size and Location |
| Actavis Laboratories UT, Inc. | Drugs | 09/19/2025 | Procedures for non-sterile drug products |
| Actavis Laboratories UT, Inc. | Drugs | 09/19/2025 | Written record of investigation incomplete |
| B & D Dental, Corp. | Devices | 11/05/2025 | Devices not listed |
| B & D Dental, Corp. | Devices | 11/05/2025 | Quality audits – Lack of or inadequate procedures |
| B & D Dental, Corp. | Devices | 11/05/2025 | Documentation |
| B & D Dental, Corp. | Devices | 11/05/2025 | Lack of or inadequate procedures |
| Chinatown Wholesale, LLC | Food and Cosmetics | 05/09/2025 | Plant construction and design |
| Chinatown Wholesale, LLC | Food and Cosmetics | 05/09/2025 | Sanitary operations – Plant maintenance |
| Chinatown Wholesale, LLC | Food and Cosmetics | 05/09/2025 | Pest control |
| Chinatown Wholesale, LLC | Food and Cosmetics | 05/09/2025 | Modified requirement: Temperature control – Records |
| Intermountain Farmers Association Cooperative | Veterinary | 04/16/2025 | Hazard Analysis |
| JM Seafood Distribution, LLC | Food and Cosmetics | 02/28/2025 | Hazard analysis |
| JM Seafood Distribution, LLC | Food and Cosmetics | 02/28/2025 | No HACCP plan |
| JM Seafood Distribution, LLC | Food and Cosmetics | 02/28/2025 | HACCP training or qualification |
| Jean F. Botha, M.D. | Devices | 02/07/2025 | Investigator non-compliance with agreement/plan/regulations |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Status of Each Lot Identified |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Procedure Deviations Recorded and Justified |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Complete Test Data |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Documentation |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Training of personnel |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Monitoring systems |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Design adequate to bar spread of CD’s |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Adequate control, proper conditions |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Causing contamination, increasing risks |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Specified requirements for in-process controls |
| Nelson Laboratories, LLC | Biologics | 07/30/2025 | Records incomplete |
| Nutrix International, LLC | Drugs | 04/25/2025 | Procedures not in writing, fully followed |
| Nutrix International, LLC | Drugs | 04/25/2025 | Adequate space lacking to prevent mix-ups and contamination |
| Nutrix International, LLC | Drugs | 04/25/2025 | Testing Each Component for Conformity with Specs |
| Nutrix International, LLC | Drugs | 04/25/2025 | Absence of Written Procedures |
| Nutrix International, LLC | Drugs | 04/25/2025 | Actual vs. theoretical yields not determined |
| Nutrix International, LLC | Drugs | 04/25/2025 | Distinctive ID or code not recorded in batch record |
| Nutrix International, LLC | Drugs | 04/25/2025 | Control procedures to monitor and validate performance |
| Nutrix International, LLC | Drugs | 04/25/2025 | Testing and release for distribution |
| Nutrix International, LLC | Drugs | 04/25/2025 | Investigations of discrepancies, failures |
| Ocean Group, Inc. | Food and Cosmetics | 08/27/2025 | Hazard analysis |
| Ocean Group, Inc. | Food and Cosmetics | 08/27/2025 | HACCP plan location |
| Ocean Group, Inc. | Food and Cosmetics | 08/27/2025 | Sanitation monitoring |
| Parker Migliorini International | Veterinary | 08/26/2025 | Develop FSVP |
| Primary Children’s Hospital | Biologics | 04/17/2025 | Procedures to maintain records of emergency transfusions |
| Reproductive Care Center | Biologics | 05/14/2025 | Determination based on screening and testing |
| Reproductive Care Center | Biologics | 05/14/2025 | Donor screening standards |
| Scientia Vascular, Inc. | Devices | 11/11/2025 | Lack of or inadequate complaint procedures |
| Sweet Candy | Food and Cosmetics | 08/19/2025 | Develop FSVP |
| Thomas Jared Bunch | Devices | 12/19/2025 | Investigator non-compliance with agreement/plan/regulations |
| Thomas Jared Bunch | Devices | 12/19/2025 | Investigator’s subject records inadequate |
| Ultradent Products, Inc. | Drugs | 06/13/2025 | Written procedures not established/followed |
| Ultradent Products, Inc. | Drugs | 06/13/2025 | Scientifically sound laboratory controls |
| Ultradent Products, Inc. | Drugs | 06/13/2025 | No written record of investigation |
| Varex Imaging Corporation | Devices | 08/25/2025 | Process control procedures, Lack of or inadequate procedures |
| Varex Imaging Corporation | Devices | 08/25/2025 | Lack of or inadequate procedures – Acceptance activities |
| Varex Imaging Corporation | Devices | 08/25/2025 | Lack of or inadequate receiving acceptance procedures |
| Varex Imaging Corporation | Devices | 08/25/2025 | Lack of or inadequate procedures |
| Varex Imaging Corporation | Devices | 08/25/2025 | Retention period |
| Varex Imaging Corporation | Devices | 08/25/2025 | Sampling methods – Lack of or inadequate procedures |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


