In 2024, 277 of the 284 H-1B petitions submitted by employers based in the East SLC News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.5%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Utah across all industries submitted 1,575 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the East SLC News publication area during 2024, filing a total of 85 petitions (29.9% of all submissions) and receiving 80 approvals, resulting in an approval rate of 94.1%. The Finance and Insurance industry followed, with 41 petitions (14.4% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Beyond, Inc. with 20 petitions and all of them approved, Galileo Financial Technologies, LLC with 17 petitions and all of them approved, and O C Tanner Company with 16 petitions filed and an approval rate of 100%.
Compared to 2023, Utah saw a 28.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 85 | 29.9% | 94.1% | 5.9% |
| 2 | Finance and Insurance | 41 | 14.4% | 100% | 0% |
| 3 | Information | 28 | 9.9% | 100% | 0% |
| 4 | Manufacturing | 27 | 9.5% | 100% | 0% |
| 5 | Educational Services | 26 | 9.2% | 100% | 0% |
| 6 | Retail Trade | 24 | 8.5% | 100% | 0% |
| 7 | Real Estate and Rental and Leasing | 17 | 6% | 100% | 0% |
| 8 | Construction | 12 | 4.2% | 83.3% | 16.7% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 6 | 2.1% | 100% | 0% |
| 10 | Wholesale Trade | 4 | 1.4% | 100% | 0% |
| 11 | Accommodation and Food Services | 3 | 1.1% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 2 | 0.7% | 100% | 0% |
| 12 | Health Care and Social Assistance | 2 | 0.7% | 100% | 0% |
| 14 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.4% | 100% | 0% |
| 14 | Public Administration | 1 | 0.4% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Beyond, Inc. | Retail Trade | 20 | 100% | 0% |
| Galileo Financial Technologies, LLC | Finance and Insurance | 17 | 100% | 0% |
| O C Tanner Company | Manufacturing | 16 | 100% | 0% |
| Incontact, Inc. | Information | 15 | 100% | 0% |
| Bridge Investment Group, LLC | Real Estate and Rental and Leasing | 13 | 100% | 0% |
| WGU Corporation | Educational Services | 12 | 100% | 0% |
| Fatpipe Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Passivelogic, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Nitya Software Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| The Layton Companies | Construction | 7 | 100% | 0% |
| Healthequity, Inc. | Finance and Insurance, Other Services (except Public Administration) | 7 | 100% | 0% |
| Honeysys, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Jobs N Profiles, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| WCF Mutual Insurance | Finance and Insurance | 5 | 100% | 0% |
| Reliable Controls Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Swire Pacific Holdings, Inc. | Manufacturing | 5 | 100% | 0% |
| Mastercontrol, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Flsmidth, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Smash Analytics, Inc. | Information | 4 | 100% | 0% |
| Beehive Science and Technology Aca | Educational Services | 4 | 100% | 0% |
| Program Leasing, LLC | Finance and Insurance | 4 | 100% | 0% |
| Mountain America Federal Credit Union | Finance and Insurance | 3 | 100% | 0% |
| Feature Stack It, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Western Governors University | Educational Services | 3 | 100% | 0% |
| Clear Link Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Chinatown Supermarket, LLC | Retail Trade | 3 | 100% | 0% |
| CHG Healthcare Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Rescale, Inc. | Information | 3 | 100% | 0% |
| Seekwell Group, LLC | Wholesale Trade | 2 | 100% | 0% |
| Woodbury Corporation | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Prestige Financial Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Sword Health Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Taxbit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Beacon Data, Inc. | Information | 2 | 100% | 0% |
| Instructure, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Canyons School District | Educational Services | 2 | 100% | 0% |
| Ustechsystem, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Okland Construction | Construction | 2 | 50% | 50% |
| Cortek USA, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Overstock Com, Inc. | Retail Trade | 2 | 100% | 0% |
| Extra Space Management, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Ralph L Wadsworth Construction Com | Construction | 2 | 100% | 0% |
| Dyno Nobel, Inc. | Manufacturing | 2 | 100% | 0% |
| Devsquad, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| PT and C Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sir Walter Candy Company | Manufacturing | 1 | 100% | 0% |
| Ivory Innovations | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spiff, Inc. | Information | 1 | 100% | 0% |
| Summit Academy, Inc. | Educational Services | 1 | 100% | 0% |
| Sunrise Engineering, Inc. | Public Administration | 1 | 100% | 0% |
| Teuscher Walpole, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Theysaid, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Think Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Uncommon Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Utah Health Information Network, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Utah International Charter School | Educational Services | 1 | 100% | 0% |
| Valiant Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Van Boerum and Frank Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Varo Bank, N A | Finance and Insurance | 1 | 100% | 0% |
| Wasatch Waldorf Charter School | Educational Services | 1 | 100% | 0% |
| WGU Labs | Educational Services | 1 | 100% | 0% |
| Worlds Gaming, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Insight Family Practice | Health Care and Social Assistance | 1 | 100% | 0% |
| IN CTRL Solutions, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Holy Cross Ministries of Utah | Other Services (except Public Administration) | 1 | 100% | 0% |
| Granite School District | Educational Services | 1 | 100% | 0% |
| Goenigneer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Edify Ai, Inc. | Information | 1 | 100% | 0% |
| Delhivery USA, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| D3E, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cupbop Company | Accommodation and Food Services | 1 | 100% | 0% |
| CNT Holdings III, Corp. | 1 | 100% | 0% | |
| Cementation USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Bryce Lodging, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| BHB Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Autonettv Media, Inc. | Information | 1 | 100% | 0% |
| Apsi Sports and Gaming Technology, Inc. | Information | 1 | 100% | 0% |
| Aid Equipment Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pluralsight, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pitman Farms, Inc. | Manufacturing | 1 | 100% | 0% |
| PHO Saigon Noodle House, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Orthogrid Systems | Wholesale Trade | 1 | 100% | 0% |
| Omega Glass, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nursa, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| North Capital Investment Technology, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Nic-Brookfield Nuvia Dental Implant Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Nexhealth, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Newage USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navitaire, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nav Technologies, Inc. | Information | 1 | 100% | 0% |
| MGD Trading, LLC | Finance and Insurance | 1 | 100% | 0% |
| Medisked, LLC | Manufacturing | 1 | 100% | 0% |
| M3F, Inc. | Finance and Insurance | 1 | 100% | 0% |
| LHM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jwright Companies, Inc. | Construction | 1 | 0% | 100% |



