Monument Healthcare Cottonwood Creek remained under the ownership of Gunnison Valley Hospital during the first quarter of 2026, based on data from the Centers for Medicare and Medicaid Services (CMS). Located in Salt Lake County, the nursing home has been managed by Gunnison Valley Hospital since July 1, 2020.
The facility operates as a for-profit entity.
For that time frame, its overall CMS rating was 3, which is lower than Utah’s statewide nursing home average of 3.4. CMS assigns these ratings by evaluating key factors including health inspections, staffing metrics, and quality of care for residents.
Data show Monument Healthcare Cottonwood Creek housed about 65.5 residents per day in the first quarter of 2026 and had 77 available beds. The facility does not currently operate as a hospital-based nursing home.
In the first quarter of 2026, Monument Healthcare Cottonwood Creek incurred $17,940 as the result of a single fine and received one penalty.
Salt Lake County was home to 25 for-profit nursing facilities in total.
Estimates from the U.S. Census Bureau show the country’s older adult population is increasing even as the number of younger Americans declines. Americans 65 and older grew by 13% between 2020 and 2024, while those under 18 fell by 1.7%. The total older population has risen steeply over the last 100 years, from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 report finds that as many as half of this age group—about 28 million people—may need long-term services and supports, and more than a third could ultimately use nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aspen Ridge Transitional Rehab | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 36.6 |
| Aspen Ridge West Transitional Rehab | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 34.4 |
| Aspen Ridge of Utah Valley | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 21.5 |
| Cascades at Riverwalk | Beaver Valley Hospital | Government – Hospital district | 4 | 101 |
| City Creek Post Acute | Beaver Valley Hospital | Government – Hospital district | 4 | 68.2 |
| Copper Ridge Health Care | Beaver Valley Hospital | For profit – Corporation | 5 | 91.3 |
| Draper Rehabilitation and Care Center | Beaver Valley Hospital | For profit – Limited Liability company | 4 | 64.7 |
| Highland Care Center | Beaver Valley Hospital | For profit – Corporation | 5 | 84.7 |
| Holladay Healthcare Center | Beaver Valley Hospital | For profit – Limited Liability company | 3 | 79 |
| Legacy Village Rehabilitation | Taylors Transitional Care Unit and Western States Lodging | For profit – Partnership | 4 | 101.3 |
| Meadow Brook Rehabilitation and Nursing | Beaver Valley Hospital | Government – Hospital district | 1 | 28 |
| Millcreek Rehabilitation and Nursing, LLC | Beaver Valley Hospital | Government – City/county | 2 | 59 |
| Monument Healthcare Canyon Rim | Gunnison Valley Hospital | For profit – Limited Liability company | 3 | 64.4 |
| Monument Healthcare Cottonwood Creek | Gunnison Valley Hospital | For profit – Corporation | 3 | 65.5 |
| Monument Healthcare Millcreek | Milford Area Health Care Service District #3 | For profit – Limited Liability company | 4 | 85.1 |
| Monument Healthcare Murray Creek | Gunnison Valley Hospital | For profit – Limited Liability company | 2 | 102 |
| Monument Healthcare Taylorsville | Gunnison Valley Hospital | For profit – Corporation | 4 | 95.7 |
| Neurorestorative | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 1 | 58.2 |
| Paramount Health and Rehabilitation | Beaver Valley Hospital | For profit – Limited Liability company | 2 | 61 |
| Rocky Mountain Care – Cottage on Vine | Beaver City Corporation | For profit – Individual | 2 | 41.7 |
| Rocky Mountain Care – Hunter Hollow | Beaver City Corporation | For profit – Limited Liability company | 2 | 103.8 |
| Rocky Mountain Care – Riverton | Beaver City Corporation | Non profit – Corporation | 4 | 35.3 |
| Sandy Health and Rehab | Beaver Valley Hospital | For profit – Corporation | 1 | 91 |
| St. Joseph Villa | Beaver Valley Hospital | For profit – Corporation | 3 | 172.9 |
| Stonehenge of South Jordan | Milestone Healthcare, LLC | For profit – Limited Liability company | 4 | 26.7 |
| William E Christofferson Salt Lake Veterans Home | Avalon VA Management, LLC, Avalon Veterans Services, LLC, and Charles Kirton | For profit – Limited Liability company | 5 | 74.6 |
The information in this report was obtained from the Centers for Medicare and Medicaid Services. Source data can be accessed here.


