In 2024, Medicaid providers in Murray submitted $3,976,467 in claims for Evaluation and Management services, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This amount represents a 2.7% increase from 2023, when $3,872,891 was billed for similar services.
Medicaid, a state-operated public health insurance program funded by both federal and state governments, provides coverage for low-income individuals and families, older adults, children, and those with disabilities, making it one of the largest components of the U.S. health system.
Because Medicaid is funded by taxpayers, shifts in local Medicaid billing reflect how public health care funds are distributed within a community.
The “Evaluation and Management” designation encompasses a set of Medicaid services defined by the type of care, which follow established HCPCS and CPT code groups. For this analysis, service categories were assigned based on consistent billing code prefixes and numerical ranges, allowing accurate tracking of service groups over time while preventing duplication and maintaining reliable rankings.
Evaluation and Management led all categories in Medicaid payment totals within Murray for 2024, despite increases across several other service classes.
Statewide in Utah, Evaluation and Management ranked third among all Medicaid categories by total payments in 2024.
Analyzing the five years before 2024, Medicaid payments for Murray’s Evaluation and Management group climbed by $1,821,163, or 84.5%. Noteworthy periods of rapid growth were seen in 2021 and 2023, based on annual data trends.
Although services in this group spanned the city, most payments were concentrated within a handful of ZIP codes in 2024: ZIP 84107 with $2,626,979, ZIP 84117 with $1,083,274, and ZIP 84123 with $134,828. Collectively, these top 3 ZIP codes represented 96.7% of all Medicaid Evaluation and Management payments within Murray.
Medicaid spending within the Evaluation and Management category was also focused on a relatively small set of billing codes.
Over the period from 2023 to 2024, payments for the Evaluation and Management group in Murray grew by 2.7%, while citywide Medicaid payments for all categories changed by 13.1% during the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached roughly $871.7 billion in fiscal year 2023. That accounted for about 18% of the nation’s total health spending—an increase from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This growth represents about a 40% uptick in several years, primarily driven by expanded enrollment and higher service utilization during and following the pandemic.
Recent federal budget legislation from the Trump administration has featured significant plans to reduce federal Medicaid funding and reshape the program. The “One Big Beautiful Bill Act,” enacted in 2025, for example, is expected to lower federal Medicaid expenditures by over $1 trillion over the coming decade. The measure introduces work requirements and increased beneficiary cost-sharing, which may reduce coverage and federal resources for some enrollees. As a result, states will likely assume a greater share of responsibility as federal support growth faces heightened limits, while Medicaid remains a vital service for tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,155,304 | 9.9% |
| 2021 | $3,226,132 | 49.7% |
| 2022 | $2,982,480 | -7.6% |
| 2023 | $3,872,890 | 29.9% |
| 2024 | $3,976,466 | 2.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $3,976,466 | 27.9% |
| 2 | Radiology Procedures | $2,291,681 | 16.1% |
| 3 | National Codes Established for State Medicaid Agencies | $2,178,092 | 15.3% |
| 4 | Medicine Services and Procedures | $1,672,518 | 11.7% |
| 5 | Pathology and Laboratory Procedures | $1,119,979 | 7.9% |
| 6 | Alcohol and Drug Abuse Treatment | $1,036,528 | 7.3% |
| 7 | Ambulance and Other Transport Services and Supplies | $547,448 | 3.8% |
| 8 | Surgery | $474,985 | 3.3% |
| 9 | Anesthesia | $339,941 | 2.4% |
| 10 | Temporary National Codes (Non-Medicare) | $241,153 | 1.7% |
| 11 | Drugs Administered Other than Oral Method | $232,008 | 1.6% |
| 12 | Durable Medical Equipment | $94,657 | 0.7% |
| 13 | Procedures / Professional Services | $21,329 | 0.1% |
| 14 | Medical And Surgical Supplies | $19,408 | 0.1% |
| 15 | Temporary Codes | $146 | <0.1% |
| 16 | Pathology and Laboratory Services | $54 | <0.1% |
| 17 | Vision Services | $49 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $888,717 | 300 |
| 99233 | Sbsq hosp ip/obs high 50 | $464,438 | 48 |
| 99213 | Office o/p est low 20 min | $354,456 | 178 |
| 99291 | Critical care first hour | $347,871 | 24 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $275,580 | 61 |
| 99223 | 1st hosp ip/obs high 75 | $231,108 | 58 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $181,748 | 36 |
| 99310 | Sbsq nf care high mdm 45 | $168,696 | 19 |
| 99215 | Office o/p est hi 40 min | $135,711 | 49 |
| 99309 | Sbsq nf care moderate mdm 30 | $111,194 | 19 |
| 99222 | 1st hosp ip/obs moderate 55 | $96,499 | 39 |
| 99284 | Emergency dept visit mod mdm | $89,523 | 50 |
| 99469 | Neonate crit care subsq | $77,172 | 5 |
| 99204 | Office o/p new mod 45 min | $76,781 | 50 |
| 99283 | Emergency dept visit low mdm | $70,983 | 42 |
| 99479 | Sbsq ic lbw inf 1,500-2,500 | $64,320 | 7 |
| 99350 | Home/res vst est high mdm 60 | $47,513 | 24 |
| 99203 | Office o/p new low 30 min | $37,345 | 30 |
| 99480 | Sbsq ic inf pbw 2,501-5,000 | $29,430 | 4 |
| 99231 | Sbsq hosp ip/obs sf/low 25 | $27,552 | 17 |
Note: HCPCS codes are displayed for context in this category overview. All category totals and rankings provided in this report are based on standardized service groupings, not individual billing codes.
This article relies on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data can be accessed here.
