| Name | Category |
|---|---|
| Platinum Venture Group Llc. | PPP Loans |
| Alpine Center for Personal Growth | PPP Loans |
| American Wellness & Rehab Clinic LLC | PPP Loans |
| Project Connection Utah | PPP Loans |
| Collective Recovery Inc. | PPP Loans |
| Taylor G Wright PC | PPP Loans |
| Bryce Lodging LLC | PPP Loans |
| Edify.Ai Inc. | PPP Loans |
| Pho Saigon Noodle House LLC | PPP Loans |
| Passivelogic Inc | PPP Loans |
| Smash Analytics Inc. | PPP Loans |
| Cupbop Co. | PPP Loans |
| Utah Podiatric Physicians and Surgeons Group LLC | PPP Loans |
| Helping Hand Association | PPP Loans |
| Olympus Clinic | PPP Loans |
| Volunteers of America of Utah Inc. | PPP Loans |
| Pediatric Anesthesiologists Inc. | PPP Loans |
| First Step House | PPP Loans |
| Utah Cancer Specialists PC | PPP Loans |
| Foothill Clinic LLC | PPP Loans |
| Gold Cross Services Inc. | PPP Loans |
| Taxbit Inc. | PPP Loans |
| Holy Cross Ministries of Utah | PPP Loans |
| Apsi Sports and Gaming Technology Inc. | PPP Loans |
| Reliable Controls Corporation | PPP Loans |
| Honeysys LLC | PPP Loans |
| Chinatown Supermarket LLC | PPP Loans |
| Jobs N Profiles LLC | PPP Loans |
| Nav Technologies Inc | PPP Loans |
| Mastercontrol Inc. | PPP Loans |
| Jwright Companies Inc | PPP Loans |
| Parker-Migliorini International LLC | PPP Loans |
| Project Reality | Uncategorized |
| Terra-Scape Inc. | Workers Comp |
| Vivint | Uncategorized |
Sign-up for the Weekly Newsletter from East SLC News.