In 2024, providers in Salt Lake City billed Medicaid $42,118,218 for Evaluation and Management services, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure is up 10.6% from 2023, when the total amount billed for these services was $38,090,607.
Medicaid operates as a state-administered health insurance plan funded collectively by federal and state resources. Serving low-income populations, older adults, children and people with disabilities, Medicaid constitutes a significant segment of the U.S. health care landscape.
Since Medicaid funding is derived from taxpayers, fluctuations in billing at the local level highlight how government health care resources are distributed within each community.
The “Evaluation and Management” grouping includes Medicaid-billed services categorized by care type using set HCPCS and CPT code groupings. Analysts assigned each code to only one service category by using uniform prefixes and defined number ranges, so related services could be studied together, preventing double counting and supporting year-to-year comparisons.
Among the several Medicaid service categories that saw increased spending, Evaluation and Management ranked as the third largest in Salt Lake City for total Medicaid payments in 2024.
Across Utah, this category also placed third statewide by total Medicaid spending in 2024.
Between 2019 and 2024, Salt Lake City Medicaid payments for Evaluation and Management services rose by $22,298,741, marking a 112.5% gain. Certain years, such as 2021 and 2023, saw especially marked annual increases in spending for this category.
Although these services were reimbursed throughout Salt Lake City, payment volume remained concentrated among a small number of ZIP codes. In 2024, ZIP code 84113 posted $8,683,352 in spending, 84102 recorded $7,922,000, and 84132 reported $7,179,110 for Evaluation and Management claims. Altogether, these top 3 ZIP codes made up 56.5% of the city’s total Medicaid payments for this service type in 2024.
A high concentration of Medicaid payments in this category corresponded to only a small group of specific billing codes.
For context, the 10.6% jump in Salt Lake City Evaluation and Management claims from 2023 to 2024 compared with a 2.4% increase across all Medicaid claim types in the city in the same period.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenditures reached roughly $871.7 billion for fiscal year 2023, comprising about 18% of overall national health care spending. This rose substantially from $613.5 billion in 2019 before the pandemic.
The nearly 40% rise in spending over this interval is largely linked to rising Medicaid enrollment and expanded service use during and after the pandemic.
Recent federal legislation under the Trump administration introduced efforts to reduce Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut over $1 trillion from federal Medicaid funding over 10 years while instituting measures like work requirements and higher cost-sharing, potentially reducing enrollment and support for some users. The legislation shifts greater expenses to states and could slow growth in federal contributions, despite continued demand for Medicaid across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $19,819,476 | 10.5% |
| 2021 | $29,828,171 | 50.5% |
| 2022 | $32,465,639 | 8.8% |
| 2023 | $38,090,606 | 17.3% |
| 2024 | $42,118,218 | 10.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $88,728,402 | 29.1% |
| 2 | Alcohol and Drug Abuse Treatment | $69,025,937 | 22.7% |
| 3 | Evaluation and Management | $42,118,218 | 13.8% |
| 4 | National Codes Established for State Medicaid Agencies | $29,612,025 | 9.7% |
| 5 | Ambulance and Other Transport Services and Supplies | $26,347,478 | 8.7% |
| 6 | Pathology and Laboratory Procedures | $18,891,463 | 6.2% |
| 7 | Temporary National Codes (Non-Medicare) | $8,000,981 | 2.6% |
| 8 | Procedures / Professional Services | $6,470,092 | 2.1% |
| 9 | Surgery | $3,637,873 | 1.2% |
| 10 | Durable Medical Equipment | $3,484,461 | 1.1% |
| 11 | Anesthesia | $2,597,065 | 0.9% |
| 12 | Radiology Procedures | $2,270,894 | 0.7% |
| 13 | Dental Services | $1,289,578 | 0.4% |
| 14 | Medical And Surgical Supplies | $1,057,240 | 0.3% |
| 15 | Drugs Administered Other than Oral Method | $747,111 | 0.2% |
| 16 | Vision Services | $96,799 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $55,595 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $46,270 | <0.1% |
| 19 | Enteral and Parenteral Therapy | $15,615 | <0.1% |
| 20 | Orthotic Procedures and services | $2,946 | <0.1% |
| 21 | Temporary Codes | $62 | <0.1% |
| 22 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $9,170,483 | 1,005 |
| 99284 | Emergency dept visit mod mdm | $6,082,595 | 739 |
| 99285 | Emergency dept visit hi mdm | $5,725,287 | 390 |
| 99213 | Office o/p est low 20 min | $2,765,296 | 715 |
| 99215 | Office o/p est hi 40 min | $2,389,813 | 603 |
| 99233 | Sbsq hosp ip/obs high 50 | $2,115,960 | 265 |
| 99204 | Office o/p new mod 45 min | $1,985,536 | 398 |
| 99291 | Critical care first hour | $1,657,190 | 110 |
| 99283 | Emergency dept visit low mdm | $1,413,209 | 460 |
| 99223 | 1st hosp ip/obs high 75 | $1,178,686 | 244 |
| 99472 | Ped critical care subsq | $943,636 | 20 |
| 99203 | Office o/p new low 30 min | $824,848 | 279 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $616,533 | 151 |
| 99205 | Office o/p new hi 60 min | $545,546 | 215 |
| 99469 | Neonate crit care subsq | $440,337 | 11 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $439,271 | 90 |
| 99309 | Sbsq nf care moderate mdm 30 | $357,911 | 45 |
| 99391 | Per pm reeval est pat infant | $312,523 | 94 |
| 99392 | Prev visit est age 1-4 | $271,160 | 76 |
| 99393 | Prev visit est age 5-11 | $214,149 | 66 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

