St. Joseph Villa ranked as the largest nursing home in Salt Lake County in the first quarter of 2026, the Centers for Medicare and Medicaid Services (CMS) reported.
The facility offered 221 beds in total, which is 135 more than the Salt Lake County average at that time. Throughout the quarter, St. Joseph Villa cared for an average of 172.9 residents each day.
CMS gave St. Joseph Villa an overall rating of 3 out of 5, falling short of the 3.4 average for nursing homes statewide in Utah.
Monument Healthcare Murray Creek was the second largest with 184 beds, while Sandy Health and Rehab ranked third with 141 beds available in that period.
As of first quarter 2026, St. Joseph Villa reported zero fines or penalties.
There were 25 for-profit nursing facilities operating in Salt Lake County, Utah, as of the same reporting period.
U.S. Census Bureau data indicates the country’s population of older adults is rising as the share of younger groups declines. From 2020 to 2024, those age 65 and older grew by 13%, while the under-18 population dropped 1.7%. The nation’s older adult population expanded from 4.9 million in 1920 to over 61 million in 2024.
A 2021 analysis found nearly half of this age group—about 28 million—could need long-term care services or support, and projected more than a third might require care in a nursing facility.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | St. Joseph Villa | 3 |
| 2 | Monument Healthcare Murray Creek | 2 |
| 3 | Sandy Health and Rehab | 1 |
| 4 | Monument Healthcare South Salt Lake | 2 |
| 5 | Rocky Mountain Care – Hunter Hollow | 2 |
| 6 | Monument Healthcare Taylorsville | 4 |
| 6 | Copper Ridge Health Care | 5 |
| 6 | Holladay Healthcare Center | 3 |
| 6 | Monument Healthcare Millcreek | 4 |
| 6 | Cascades at Riverwalk | 4 |
| 11 | City Creek Post Acute | 4 |
| 12 | Highland Care Center | 5 |
| 13 | Mt. Olympus Rehabilitation Center | 2 |
| 14 | Paramount Health and Rehabilitation | 2 |
| 15 | Draper Rehabilitation and Care Center | 4 |
| 16 | Spring Creek Healthcare Center | 2 |
| 17 | Monument Healthcare Canyon Rim | 3 |
| 18 | Midtown Manor | 3 |
| 19 | William E Christofferson Salt Lake Veterans Home | 5 |
| 20 | Monument Healthcare Cottonwood Creek | 3 |
| 21 | Meadow Peak Rehabilitation | 4 |
| 22 | Neurorestorative | 1 |
| 23 | Rocky Mountain Care – Cottage on Vine | 2 |
| 23 | Millcreek Rehabilitation and Nursing, LLC | 2 |
| 25 | Alpine Meadow Rehabilitation and Nursing | 3 |
| 26 | Meadow Brook Rehabilitation and Nursing | 1 |
| 27 | Rocky Mountain Care – Riverton | 4 |
| 27 | Legacy Village Rehabilitation | 4 |
| 29 | Aspen Ridge Transitional Rehab | 5 |
| 29 | Aspen Ridge West Transitional Rehab | 5 |
| 31 | Little Cottonwood Rehabilitation and Nursing | 5 |
| 32 | Maple Ridge Rehabilitation and Nursing | 2 |
| 33 | Pine Creek Rehabilitation and Nursing | 2 |
| 34 | Stonehenge of South Jordan | 4 |
| 35 | Aspen Ridge of Utah Valley | 5 |
This article’s information comes from the Centers for Medicare and Medicaid Services. Full source data is available here.


