Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Utah's campaign finance code. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Friends of Ben McAdams | Ben McAdams | $354,850 |
Dan Hemmert for Congress | Dan Hemmert | $221,352 |
Blake Moore for Congress | Blake Moore | $151,150 |
Burgess 4 Utah | Burgess Owens | $118,610 |
Kim for Utah | Kim Coleman | $94,160 |
Team Curtis Joint Fundraising Committee | John Curtis | $82,900 |
Wallack for Congress | Howard Wallack | $82,122 |
Stevenson 2020 | Bob Stevenson | $79,400 |
Romney for Utah Inc | Willard Mitt Romney | $78,740 |
Jaymac for Congress | Jay Mcfarland | $72,164 |
Friends of Kerry W. Gibson | Kerry W. Gibson | $71,100 |
Weston 2020 | John Kael Weston | $42,974 |
Curtis for Congress | John Curtis | $38,900 |
Friends for Chris Stewart, Inc. | Chris Stewart | $36,075 |
Katie Witt for Congress | Katie Witt | $35,566 |
Friends of Devin Thorpe | Devin D. Thorpe | $32,369 |
Trent Christensen for Congress | Trent Christensen | $19,900 |
Tina Cannon for Congress | Tina Cannon | $16,353 |
Matern 2020 | Matthew Matern | $14,950 |
Kathleen for Utah | Kathleen Anderson | $10,700 |
Committee to Elect Jamie Cheek | Jamie Cheek | $4,618 |
Mark Shepherd for Congress | Mark Shepherd | $4,550 |
Randy Hopkins for Congress 2020 | Randy Hopkins | $2,418 |
Friends of Chris Biesinger | Chris Biesinger | $2,000 |
Carson Jorgensen for Congress | Carson Jorgensen | $1,000 |
Burkett for Utah | Mary Burkett | $750 |
Darren Parry for Congress | Darren Bruce Parry | $750 |
Friends of Jared Anderson | Jared Lyle Anderson | $431 |
Friends of Ashley Jolin | Ashley Jolin | $300 |
Team Jonia 2020 Campaign | Jonia Marie Broderick | $80 |
ORGANIZATIONS IN THIS STORY
Trent Christensen for Congress• Curtis for Congress• Friends of Ben McAdams• Jaymac for Congress• Friends of Ashley Jolin• Tina Cannon for Congress• Friends of Jared Anderson• Kim for Utah• Randy Hopkins for Congress 2020• Burkett for Utah• Wallack for Congress• Friends of Kerry W. Gibson• Team Jonia 2020 Campaign• Stevenson 2020• Carson Jorgensen for Congress• Matern 2020• Darren Parry for Congress• Friends of Chris Biesinger• Committee To Elect Jamie Cheek• Dan Hemmert for Congress• Katie Witt for Congress• Friends for Chris Stewart Inc.• Burgess 4 Utah• Blake Moore for Congress• Mark Shepherd for Congress• Kathleen for Utah• Weston 2020• Romney for Utah Inc.• Team Curtis Joint Fundraising Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.